November 21, 2009
- Subscriptions:
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
ChangeWave Options Trader Sold List

This list contains all the ChangeWave Options Trader positions we've closed out in the service this year. The results are based on a purchase of the options below at a 1-to-1 ratio.
2008 - Sold Single Option Trades
Stock Prices Updated: Sat Nov 21 04:19:46 EST 2009 . Quotes delayed 20 min.| Symbol | Description | Bought | Entry Price | Date Closed | Sold Price | Return % |
| PBIXX | PBI Dec 22.50 Puts | 11/12/08 |
$1.45 |
12/19/08 |
$0.00 |
-100.00% |
| JBLLV | JBL Dec 12.50 Calls | 09/30/08 |
$0.65 |
12/19/08 |
$0.00 |
-100.00% |
| KQAB | TKLC Jan 10 Calls | 11/25/08 |
$1.90 |
12/17/08 |
$3.00 |
57.89% |
| DOWXW | DOW Dec 17.50 Puts -- Short Position | 11/24/08 |
$1.10 |
12/04/08 |
$0.55 |
50.00% |
| IPIWU | IPI Nov 20 Puts | 11/03/08 |
$1.50 |
11/21/08 |
$4.50 |
-100.00% |
| SPNWW | SPN Nov 17.50 Puts | 10/30/08 |
$1.20 |
11/21/08 |
$4.60 |
-100.00% |
| MFQXC | ASML Dec 15 Puts | 11/10/08 |
$1.20 |
11/13/08 |
$1.80 |
50.00% |
| DOWWX | DOW Nov 22.50 Puts -- Short Position | 11/05/08 |
$1.10 |
11/05/08 |
$0.25 |
77.27% |
| NZQJF | PTEN Oct 30 Calls | 08/26/08 |
$1.60 |
10/17/08 |
$0.05 |
-96.87% |
| VMWIH | VWM Sept 40 Calls | 08/06/08 |
$1.95 |
09/19/08 |
$0.05 |
-97.44% |
| NZQIF | PTEN Sept 30 Calls | 08/26/08 |
$0.90 |
09/19/08 |
$0.00 |
100.00% |
| UVAIS | Nvidia Sept 12.50 Calls | 08/14/08 |
$1.35 |
08/29/08 |
$0.70 |
-48.14% |
| VMWIH | VMW Sept 40 Calls | 08/06/08 |
$1.95 |
08/15/08 |
$3.20 |
64.10% |
| SILGV | SIL July 12.50 Calls | 03/04/08 |
$1.48 |
07/18/08 |
$0.00 |
-100.00% |
| HSYGH | HSY July 40 Calls | 05/27/08 |
$0.80 |
07/18/08 |
$0.00 |
-100.00% |
| QHIGD | THQI July 20 Calls | 05/22/08 |
$1.45 |
06/31/08 |
$0.70 |
-51.72% |
| EPFT | EP June 19 Calls | 05/06/08 |
$0.50 |
06/20/08 |
$2.25 |
350.00% |
| HSYGH | HSY July 40 Calls | 05/27/08 |
$0.80 |
05/27/08 |
$2.30 |
187.50% |
| EPFT | EP June 19 Calls | 05/06/08 |
$0.50 |
05/16/08 |
$1.70 |
240.00% |
| HONEY | HON May 57.50 Calls | 03/25/08 |
$1.95 |
05/15/08 |
$4.70 |
141.03% |
| SILDC | SIL April 15 Calls -- Short Position | 03/04/08 |
$0.28 |
04/18/08 |
$0.05 |
82.14% |
| HONEY | HON May 57.50 Calls | 03/25/08 |
$1.95 |
04/09/08 |
$2.65 |
35.89% |
| HPQOH | HPQ March 40 Puts | 02/05/08 |
$0.90 |
03/20/08 |
$0.01 |
-98.89% |
| ODPAX | ODP Jan 22.50 Calls | 09/07/07 |
$1.30 |
01/18/08 |
$0.00 |
-100.00% |
| NYTAD | NYT Jan 20 Calls | 09/17/07 |
$1.45 |
01/18/08 |
$0.00 |
-100.00% |
2008 - Sold Bear-Put Spread Trades
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | CFQPB | CAKE April 10 Puts | 10/21/08 | $2.10 | 11/20/08 | $4.30 | 104.76% |
| Short | CFQPU | CAKE April 7.50 Puts | 10/21/08 | $0.90 | 11/20/08 | $2.45 | 172.22% |
| Net | $1.20 | $1.85 | 54.17% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | HBCTN | HBC Aug 70 Puts | 07/11/08 | $2.95 | 08/15/08 | $0.00 | -100.00% |
| Short | HBCTM | HBC Aug 65 Puts | 07/11/08 | $1.65 | 08/15/08 | $0.00 | 100.00% |
| Net | $1.30 | $0.00 | -100.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | HRBSX | HRB July 22.50 Puts | 06/20/08 | $1.35 | 07/18/08 | $0.00 | -100.00% |
| Short | HRBSD | HRB July 20 Puts | 06/20/08 | $0.65 | 07/18/08 | $0.05 | 92.31% |
| Net | $0.70 | $0.00 | 107.14% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | QVRPZ | VRSN April 32.50 Puts | 03/07/08 | $1.40 | 04/18/08 | $0.00 | -100.00% |
| Short | QVRPF | VRSN April 30 Puts | 03/07/08 | $0.65 | 04/18/08 | $0.05 | 92.31% |
| Net | $0.75 | $0.00 | -100.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | AEMPM | AEM April 65 Puts | 03/06/08 | $1.90 | 04/01/08 | $3.60 | 89.47% |
| Short | AEMPL | AEM April 65 Puts | 03/06/08 | $0.90 | 04/01/08 | $1.45 | -61.11% |
| Net | $1.00 | $2.15 | 115.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | HPQOH | HPQ March 40 Puts | 02/05/08 | $0.90 | 03/20/08 | $0.01 | -98.88% |
| Short | HPQOU | HPQ March 37.50 Puts | 02/05/08 | $0.45 | 03/20/08 | $0.04 | 91.11% |
| Net | $0.45 | $0.03 | -93.33% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | VLOPY | April 57.50 Puts | 02/22/08 | $2.80 | 03/12/08 | $4.12 | 174.29% |
| Short | VLOPX | April 52.50 Puts | 02/22/08 | $1.21 | 03/12/08 | $7.68 | -240.50% |
| Net | $1.59 | $3.56 | 123.90% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | BENNS | BEN Feb 95 Puts | 01/14/08 | $3.50 | 02/15/08 | $3.01 | -14.00% |
| Short | BENNR | BEN Feb 90 Puts | 01/14/08 | $2.25 | 02/15/08 | $0.10 | 95.56% |
| Net | $1.25 | $2.91 | 132.80% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | MRKNK | MRK Feb 55 Puts | 01/18/07 | $2.15 | 01/23/08 | $5.00 | 132.56% |
| Short | MRKNJ | MRK Feb 50 Puts | 01/18/07 | $0.60 | 01/23/08 | $1.80 | -200.00% |
| Net | $1.55 | $3.20 | 106.45% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | MRKNK | MRK Feb 55 Puts | 01/18/07 | $2.15 | 01/22/08 | $4.20 | 95.35% |
| Short | MRKNJ | MRK Feb 50 Puts | 01/18/07 | $0.60 | 01/22/08 | $1.65 | -175.00% |
| Net | $1.55 | $2.55 | 64.52% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | BENNS | BEN Feb 95 Puts | 01/14/08 | $3.50 | 01/18/08 | $7.70 | 120.00% |
| Short | BENNR | BEN Feb 90 Puts | 01/14/08 | $2.25 | 01/18/08 | $5.08 | -125.78% |
| Net | $1.25 | $2.62 | 109.60% |
2008 - Sold Bull-Call Spread Trades
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | JBLLB | JBL Dec 10 Calls | 09/30/08 | $1.25 | 12/19/08 | $0.00 | -100.00% |
| Short | JBLLV | JBL Dec 12.50 Calls | 09/30/08 | $0.65 | 12/19/08 | $0.00 | 100.00% |
| Net | $0 | $ | -100.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | BPAJ | BP Jan 50 Calls | 10/13/08 | $2.50 | 12/11/08 | $2.75 | 10.00% |
| Short | BPAK | BP Jan 55 Calls | 10/13/08 | $1.60 | 12/11/08 | $1.05 | 34.37% |
| Net | $0.90 | $1.70 | 88.89% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | GBJLR | GDX Dec 18 Calls | 10/24/08 | $3.00 | 12/08/08 | $7.12 | 137.33% |
| Short | GBJLV | GDX Dec 22 Calls | 10/24/08 | $1.70 | 12/08/08 | $3.64 | -114.12% |
| Net | $1.30 | $3.48 | 167.69% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | ADMAD | ADM Jan 20 Calls | 10/20/08 | $2.70 | 12/08/08 | $7.33 | 171.48% |
| Short | ADMAE | ADM Jan 25 Calls | 10/20/08 | $1.10 | 12/08/08 | $3.72 | -238.18% |
| Net | $1.60 | $3.61 | 125.63% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | NEJT | NE Oct 42.50 Calls | 09/30/08 | $3.55 | 10/17/08 | $0.05 | -98.59% |
| Short | NEJI | NE Oct 45 Calls | 09/30/08 | $2.15 | 10/17/08 | $0.05 | 97.67% |
| Net | $1.40 | $0.00 | -100.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | AGOJW | AGO Oct 17.50 Calls | 07/16/08 | $2.20 | 10/17/08 | $0.05 | -97.73% |
| Short | AGOJD | AGO Oct 20 Calls | 07/16/08 | $1.05 | 10/17/08 | $0.05 | 95.24% |
| Net | $1.15 | $0.00 | -100.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | SWQJD | SNDK Oct 20 Calls | 07/02/08 | $2.31 | 10/17/08 | $0.02 | -99.13% |
| Short | SWQJE | SNDK Oct 25 Calls | 07/02/08 | $0.99 | 10/17/08 | $0.05 | 94.95% |
| Net | $1.32 | $0.03 | -100.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | CITAB | CIT Jan 10 Calls | 08/15/08 | $2.10 | 10/06/08 | $0.95 | -54.76% |
| Short | CITAV | CIT Jan 12.50 Calls | 08/15/08 | $1.30 | 10/06/08 | $0.55 | 57.69% |
| Net | $0.80 | $0.40 | -50.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | TCKKE | TCK Nov 25 Calls | 10/03/08 | $2.90 | 10/06/08 | $0.75 | -74.13% |
| Short | TCKKF | TCK Nov 30 Calls | 10/03/08 | $1.50 | 10/06/08 | $1.45 | 3.44% |
| Net | $1.40 | $0.75 | -46.42% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | XLFKU | XLF Nov 21 Calls | 10/03/08 | $1.65 | 10/06/08 | $0.95 | -42.42% |
| Short | XLFKX | XLF Nov 24 Calls | 10/03/08 | $0.60 | 10/06/08 | $0.35 | 41.66% |
| Net | $1.05 | $0.60 | -42.85% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | TSOKW | TSO Nov 17.50 Calls | 09/12/08 | $3.50 | 10/02/08 | $1.30 | -62.85% |
| Short | TSOKD | TSO Nov 20 Calls | 09/12/08 | $2.30 | 10/02/08 | $0.70 | 69.56% |
| Net | $1.20 | $0.60 | -50.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | FTOJC | FTO Oct 20 Calls | 01/29/08 | $2.40 | 09/30/08 | $0.85 | -64.58% |
| Short | FTOJE | FTO Oct 25 Calls | 01/29/08 | $1.00 | 09/30/08 | $0.15 | 85.00% |
| Net | $1.40 | $0.70 | -50.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | UNEDK | UNG April 37 Calls | 08/25/08 | $5.06 | 09/29/08 | $3.20 | -36.75% |
| Short | UNGDP | UNG April 42 Calls | 08/25/08 | $3.27 | 09/29/08 | $2.30 | 29.66% |
| Net | $1.79 | $0.90 | -49.27% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | TSOKW | TSO Nov 17.50 Calls | 09/12/08 | $3.50 | 09/29/08 | $1.80 | -48.57% |
| Short | TSOKX | Nov 22.50 Calls | 09/12/08 | $1.45 | 09/29/08 | $0.60 | 58.62% |
| Net | $2.05 | $1.20 | -52.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | SWQJD | SNDK Oct 20 Calls | 07/02/08 | $2.31 | 09/18/08 | $4.50 | 94.81% |
| Short | SWQJE | SNDK Oct 25 Calls | 07/02/08 | $0.99 | 09/18/08 | $1.92 | -93.94% |
| Net | $1.32 | $2.58 | 95.46% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | UVMKC | MRVL Nov 15 Calls | 08/07/08 | $1.83 | 09/02/08 | $0.75 | -59.01% |
| Short | UVMKW | MRVL Nov 17.50 Calls | 08/07/08 | $0.83 | 09/02/08 | $0.25 | -69.87% |
| Net | $1.00 | $0.50 | -50.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | RTNHU | RTN Aug 67.50 Calls | 05/14/08 | $1.98 | 08/15/08 | $0.00 | -100.00% |
| Short | RTNHN | RTN Aug 70 Calls | 05/14/08 | $1.08 | 08/15/08 | $0.00 | 100.00% |
| Net | $0 | $0.00 | -100.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | ULJHV | MRVL Aug 12.50 Calls | 05/14/08 | $2.45 | 08/15/08 | $3.40 | 38.78% |
| Short | UVMHC | MRVL Aug 15 Calls | 05/14/08 | $0.95 | 08/15/08 | $0.85 | 10.53% |
| Net | $1.50 | $2.55 | 70.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | CALIC | Sept 15 Calls | 06/12/08 | $2.15 | 08/08/08 | $3.30 | 53.48% |
| Short | CALIW | CAL Sept 17.50 Calls | 06/12/08 | $1.50 | 08/08/08 | $2.10 | 40.00% |
| Net | $0.65 | $1.20 | 84.61% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | CALIC | CAL Sept 15 Calls | 06/12/08 | $2.15 | 08/06/08 | $2.81 | 17.08% |
| Short | CALIW | CAL Sept 17.50 Calls | 06/12/08 | $1.50 | 08/06/08 | $1.81 | 44.75% |
| Net | $0.65 | $0.41 | 53.84% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | BQVGG | BEAV July 35 Calls | 04/16/08 | $3.61 | 07/18/08 | $0.05 | -98.61% |
| Short | BQVGH | BEAV July 40 Calls | 04/16/08 | $1.61 | 07/18/08 | $0.05 | 96.89% |
| Net | $2.00 | $0.00 | -100.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | SDBGB | SLB July 110 Calls | 06/17/08 | $2.76 | 07/18/08 | $0.05 | -98.19% |
| Short | SDBGC | SLB July 115 Calls | 06/17/08 | $1.46 | 07/18/08 | $0.05 | 96.58% |
| Net | $1.30 | $0.00 | -100.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | QHIGD | THQI July 20 Calls | 05/22/08 | $1.45 | 07/18/08 | $0.05 | -96.55% |
| Short | QHIGX | THQI July 22.50 Calls | 05/22/08 | $0.65 | 07/18/08 | $0.05 | 92.31% |
| Net | $0.80 | $0.00 | -100.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | CCKGE | CCK July 25 Calls | 01/29/08 | $2.05 | 07/18/08 | $3.90 | 90.24% |
| Short | CCKGF | CCK July 30 Calls | 01/29/08 | $0.60 | 07/18/08 | $0.05 | 91.67% |
| Net | $1.45 | $3.85 | 165.52% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | IPGF | IP July 30 Calls | 04/02/08 | $1.40 | 07/18/08 | $0.05 | -96.43% |
| Short | IPGZ | IP July 32.50 Calls | 04/02/08 | $0.63 | 07/18/08 | $0.05 | 92.06% |
| Net | $0.77 | $0.00 | -100.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | SDBGB | SLB July 110 Calls | 06/17/08 | $2.76 | 06/24/08 | $4.00 | 44.93% |
| Short | SDBGC | SLB July 115 Calls | 06/17/08 | $1.46 | 06/24/08 | $2.25 | -19.86% |
| Net | $1.30 | $1.75 | 34.62% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | IVNFV | IVN June 12.50 Calls | 02/28/08 | $2.45 | 06/20/08 | $0.05 | -97.96% |
| Short | IVNFW | IVN June 17.50 Calls | 02/28/08 | $0.80 | 06/20/08 | $0.05 | 93.75% |
| Net | $1.65 | $0.00 | -100.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | CMCFF | CMC June 30 Calls | 01/31/08 | $2.40 | 06/20/08 | $9.20 | 283.33% |
| Short | CMCFG | CMC June 35 Calls | 01/31/08 | $1.05 | 06/20/08 | $4.40 | -319.05% |
| Net | $1.35 | $4.80 | 255.56% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | NBQFC | MPEL June 15 Call | 04/24/08 | $1.20 | 06/20/08 | $0.05 | -95.83% |
| Short | NBQFW | MPEL June 17.50 Call | 04/24/08 | $0.45 | 06/20/08 | $0.05 | 88.89% |
| Net | $0.75 | $0.00 | -100.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | QNQFT | NFLX June 32.50 Calls | 05/16/08 | $1.50 | 06/20/08 | $0.05 | -96.67% |
| Short | QNQFG | NFLX June 35 Calls | 05/16/08 | $0.85 | 06/20/08 | $0.05 | 94.12% |
| Net | $0.65 | $0.00 | -100.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | MRUJU | MDTL Oct 7.50 Calls | 04/30/08 | $2.05 | 05/30/08 | $0.85 | -58.53% |
| Short | MRUJB | MDTL Oct 10 Calls | 04/30/08 | $1.20 | 05/30/08 | $0.50 | 58.33%% |
| Net | $0.85 | $0.35 | -58.82% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | CCJEH | CCJ May 40 Calls | 04/10/08 | $1.50 | 05/16/08 | $1.45 | -3.33% |
| Short | CCJEI | CCJ May 45 Calls | 04/10/08 | $0.50 | 05/16/08 | $0.05 | 90.00% |
| Net | $1.00 | $1.40 | 40.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | NULEX | NTAP May 22.50 Calls | 04/07/08 | $1.79 | 05/09/08 | $3.75 | 109.50% |
| Short | NULEE | NTAP May 25 Calls | 04/07/08 | $0.97 | 05/09/08 | $1.50 | -54.64% |
| Net | $0.82 | $2.25 | 174.39% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | BNQEW | RMBS May 17.50 Calls | 01/30/08 | $5.00 | 05/09/08 | $5.10 | 2.00% |
| Short | BNQEX | RMBS May 22.50 Calls | 01/30/08 | $3.00 | 05/09/08 | $0.60 | -80.00% |
| Net | $2.00 | $4.50 | 125.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | BQVGG | BEAV July 35 Calls | 04/16/08 | $3.61 | 04/28/08 | $7.50 | 107.75% |
| Short | BQVGH | BEAV July 40 Calls | 04/16/08 | $1.61 | 04/28/08 | $4.40 | 173.29% |
| Net | $2.00 | $3.10 | 55.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | AEQDU | ADBE April 37.50 Calls | 02/19/08 | $1.32 | 04/18/08 | $0.05 | -96.21% |
| Short | AEQDH | ADBE April 40 Calls | 02/19/08 | $0.65 | 04/18/08 | $0.05 | 92.31% |
| Net | $0.67 | $0.00 | -100.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | GFIDV | GFI April 12.50 Calls | 02/04/08 | $2.10 | 04/18/08 | $1.75 | -16.67% |
| Short | GFIDC | GFI April 15 Calls | 02/04/08 | $1.00 | 04/18/08 | $0.05 | 95.00% |
| Net | $1.10 | $1.70 | 54.55% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | USTDK | UST April 55 Calls | 02/01/08 | $2.40 | 04/18/08 | $0.05 | -97.92% |
| Short | USTDL | UST April 60 Calls | 02/01/08 | $1.00 | 04/18/08 | $0.05 | 95.00% |
| Net | $1.40 | $0.00 | -100.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | CXDF | CX April 30 Calls | 12/26/07 | $1.25 | 04/18/08 | $0.05 | -96.00% |
| Short | CXDG | CX April 35 Calls | 12/26/07 | $0.35 | 04/18/08 | $0.05 | 85.71% |
| Net | $0.90 | $0.00 | -100.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | CCKGE | CCK July 25 Calls | 01/29/08 | $2.05 | 04/17/08 | $3.40 | 65.85% |
| Short | CCKGF | CCK July 30 Calls | 01/29/08 | $0.60 | 04/17/08 | $0.45 | 25.00% |
| Net | $1.45 | $2.95 | 103.44% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | CMCFF | CMC June 30 Calls | 01/31/08 | $2.40 | 04/07/08 | $4.50 | 87.50% |
| Short | CMCFG | CMC June 35 Calls | 01/31/08 | $1.05 | 04/07/08 | $1.90 | -80.95% |
| Net | $1.35 | $2.60 | 92.59% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | STPDH | STP April 40 Calls | 02/26/08 | $3.63 | 04/02/08 | $6.10 | 68.04% |
| Short | STPDI | STP April 45 Calls | 02/26/08 | $1.88 | 04/02/08 | $3.08 | -63.82% |
| Net | $1.75 | $3.02 | 72.57% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | BNQEW | RMBS May 17.50 Calls | 01/30/08 | $5.00 | 03/27/08 | $8.65 | 73.00% |
| Short | BNQEX | RMBS May 22.50 Calls | 01/30/08 | $3.00 | 03/27/08 | $5.15 | -71.67% |
| Net | $2.00 | $3.50 | 75.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | DAQFD | IDCC June 20 Call | 03/06/08 | $1.25 | 03/25/08 | $4.50 | 276.00% |
| Short | DAQFE | IDCC June 25 Call | 03/06/08 | $0.45 | 03/25/08 | $2.25 | -400.00% |
| Net | $0.90 | $2.45 | 206.25% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | COFCK | COF March 55 Calls | 12/13/07 | $3.50 | 03/20/08 | $1.10 | -68.57% |
| Short | COFCL | COF March 60 Calls | 12/13/07 | $2.10 | 03/20/08 | $0.60 | 71.43% |
| Net | $1.40 | $0.50 | -64.29% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | FTOCH | FTO March 40 Calls | 02/07/08 | $1.22 | 03/20/08 | $0.90 | -26.23% |
| Short | FTOCI | FTO March 45 Calls | 02/07/08 | $0.50 | 03/20/08 | $0.50 | 0.00% |
| Net | $0.72 | $0.40 | -44.44% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | SNECI | SNE March 45 Calls | 02/13/08 | $1.80 | 03/04/08 | $2.30 | 27.78% |
| Short | SNECJ | SNE March 50 Calls | 02/13/08 | $0.500 | 03/04/08 | $0.40 | 27.77% |
| Net | $1.25 | $1.90 | 52.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | SNECI | SNE March 45 Calls | 02/13/08 | $1.80 | 02/19/08 | $3.10 | 72.22% |
| Short | SNECJ | SNE March 50 Calls | 02/13/08 | $0.55 | 02/19/08 | $0.90 | -45.45% |
| Net | $1.25 | $2.20 | 76.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | TLQBC | ADCT Feb 15 Calls | 12/26/07 | $1.75 | 02/15/08 | $0.45 | -74.25% |
| Short | TLQBD | ADCT Feb 20 Calls | 12/26/07 | $0.25 | 02/15/08 | $0.25 | 0.00% |
| Net | $1.50 | $0.20 | -87.67% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | UKOBU | NDN Feb 7.50 Calls | 12/14/07 | $1.00 | 02/15/08 | $0.05 | -95.00% |
| Short | UKOBB | DNDN Feb 10 Calls | 12/14/07 | $0.39 | 02/15/08 | $0.05 | 87.18% |
| Net | $0.61 | $0.00 | -100.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | DLQBX | DE0.83LL Feb 22.50 Calls | 01/04/07 | $1.10 | 02/15/08 | $0.10 | -90.91% |
| Short | DLQBE | DELL Feb 25 Calls | 01/04/07 | $0.30 | 02/15/08 | $0.10 | 66.67% |
| Net | $0.80 | $0.00 | -100.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | USTDK | UST April 55 Calls | 02/01/08 | $2.40 | 02/04/08 | $5.20 | 116.00% |
| Short | USTDK | UST April 60 Calls | 02/01/08 | $1.00 | 02/04/08 | $3.00 | -200.00% |
| Net | $1.40 | $2.20 | 57.14% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | COFCK | COF March 55 Calls | 02/01/08 | $3.50 | 02/01/08 | $5.45 | 55.71% |
| Short | COFCL | COF March 60 Calls | 02/01/08 | $2.10 | 02/01/08 | $3.00 | -42.86% |
| Net | $1.40 | $2.45 | 75.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | BSXAV | BSX Jan 12.50 Calls | 11/09/07 | $1.10 | 01/18/08 | $0.00 | -100.00% |
| Short | BSXAC | BSX Jan 15 Calls | 11/09/07 | $0.40 | 01/18/08 | $0.00 | 100.00% |
| Net | $0.70 | $0.00 | -100.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | YHQAG | YHOO Jan 35 Calls | 10/26/07 | $2.25 | 01/18/08 | $0.00 | -100.00% |
| Short | YHQAH | YHOO Jan 40 Calls | 10/26/07 | $1.05 | 01/18/08 | $0.00 | 100.00% |
| Net | $1.20 | $0.00 | -100.00% | ||||
| Position | Symbol | Description | Bought | Entry Price | Sold | Sold Price | Return % |
| Long | EMCAD | EMC Jan 20 Calls | 11/12/07 | $1.75 | 01/18/08 | $0.00 | -100.00% |
| Short | EMCAX | EMC Jan 22.50 Calls | 11/12/07 | $0.85 | 01/18/08 | $0.00 | 100.00% |
| Net | $0.90 | $0.00 | -100.00% |


